Control
Unit No. 8A was used with a Telephone No. 708 on the LST No 1.
The unit comprised on dial, microphone and on/off switches.
Diagram N 808 or SA 4160
Additional information
| Model | Mark | Grey | Introduced | Remarks |
| Tele 708 | Mk 1 | y | 1/59 | |
| Mk 2 | y | 10/63 | Printed wiring | |
| Mk 2A | y | Modified | ||
| Tele 708 | Mk 1 | y | 1/59 | With connector 1014C |
| Tele 708 | Mk 1 | y | With connector 1018A - used with amp No. 138B and control unit No. 8A |
| BACK | Home page | BT/GPO Telephones | A - Z Index | Glossary of Telecom Terminology | Quick Find | All Telephone Systems |
FM