GEC TELEPHONE LIST
| Catalogue No. | System | Construction | Type | Description |
| K 7730 | PARLOUR TELEPHONE | HANDSET | WALL | HANDSET TELE FOR BELL SYSTEMS |
| K 7735 | DIRECT WORKING | HANDSET | WALL | HANDSET TELE FOR BELL SYSTEMS |
| K 7740 | PARLOUR TELEPHONE | HANDSET | WALL | HANDSET TELE FOR BELL SYSTEMS |
| K 7741 | PARLOUR TELEPHONE | HANDSET | WALL | HANDSET TELE FOR BELL SYSTEMS |
| K 7745 | DIRECT WORKING | WOODEN | WALL | FIXED TRANS |
| K 7746 | DIRECT WORKING | HANDSET | WALL | WATCH RECEIVER FOR BELL SYSTEMS |
| K 7750 | DIRECT WORKING | WOODEN | WALL | HANDSET TELE FOR BELL SYSTEMS |
| K 7765 | DIRECT WORKING | WOODEN | WALL | HANDSET TELE FOR BELL SYSTEMS |
| K 7766 | PARLOUR TELEPHONE | HANDSET | WALL | HANDSET TELE FOR BELL SYSTEMS |
| K 7790 | DIRECT WORKING | HANDSET | WALL | HANDSET TELE FOR BELL SYSTEMS |
| K 7795 | DIRECT WORKING | HANDSET | TABLE | CIRCULAR BASE |
| K 7796 | DIRECT WORKING | METAL | TABLE | CIRCULAR BASE |
| K 7800 | BATTERY CALL | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 7805 | BATTERY CALL | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 7815 | BATTERY CALL | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 7820 | BATTERY CALL | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 7825 | BATTERY CALL | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 7826 | BATTERY CALL | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 7841 | BATTERY CALL | WOODEN | WALL | BOX WITH HANDSET |
| K 7842 | BATTERY CALL | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 7843 | BATTERY CALL | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 7845 | BATTERY CALL | WOODEN | WALL | BOX WITH HANDSET |
| K 7846 | BATTERY CALL | WOODEN | WALL | BOX WITH HANDSET |
| K 7847 | BATTERY CALL | WOODEN | WALL | BOX WITH HANDSET |
| K 7850 | BATTERY CALL | WOODEN | TABLE | |
| K 7851 | BATTERY CALL | WOODEN | TABLE | BOX WITH HANDSET |
| K 7853 | BATTERY CALL | METAL | WALL | WATERTIGHT TELE |
| K 7854 | BATTERY CALL | METAL | WALL | WATERTIGHT TELE |
| K 7855 | BATTERY CALL | BAKELITE | TABLE | 200 TYPE |
| K 7864 | CB INTERPHONES | METAL | TABLE | CIRCULAR BASE |
| K 7865 | INTERCOMMUNICATION | WOODEN | WALL | SUPERSEDED BY K 7866 |
| K 7866 | INTERCOMMUNICATION | WOODEN | WALL | BOX WITH RADIAL SWITCH |
| K 7867 | INTERCOMMUNICATION | WOODEN | WALL | BOX WITH RADIAL SWITCH |
| K 7868 | INTERCOMMUNICATION | WOODEN | WALL | SUPERSEDED BY K 7869 |
| K 7869 | INTERCOMMUNICATION | WOODEN | WALL | BOX WITH RADIAL SWITCH |
| K 7870 | INTERCOMMUNICATION | WOODEN | TABLE | BOX WITH RADIAL SWITCH |
| K 7886 | INTERCOMMUNICATION | WOODEN | TABLE | SUPERSEDED BY K 7887 |
| K 7887 | INTERCOMMUNICATION | WOODEN | TABLE | BOX WITH RADIAL SWITCH |
| K 7888 | INTERCOMMUNICATION | WOODEN | TABLE | BOX WITH RADIAL SWITCH |
| K 7905 | INTERCOMMUNICATION | WOODEN | TABLE | PUSH BUTTON |
| K 7906 | INTERCOMMUNICATION | STEEL | WALL | PUSH BUTTON |
| K 7907 | INTERCOMMUNICATION | WOODEN | WALL | PUSH BUTTON |
| K 7910 | INTERCOMMUNICATION | WOODEN | WALL | PUSH BUTTON |
| K 7912 | INTERCOMMUNICATION | STEEL | TABLE | PUSH BUTTON |
| K 7913 | INTERCOMMUNICATION | WOODEN | TABLE | PUSH BUTTON |
| K 7915 | BATTERY CALL | IRON | WALL | RADIAL SWITCH |
| K 7950 | REPLY AND CALL | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 7952 | REPLY AND CALL | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 7953 | SUB STATION TELE | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 7960 | REPLY AND CALL | WOODEN | WALL | WITH HANDSET |
| K 7962 | REPLY AND CALL | WOODEN | WALL | WITH HANDSET |
| K 7965 | REPLY AND CALL | WOODEN | TABLE | WITH HANDSET |
| K 7966 | REPLY AND CALL | WOODEN | TABLE | WITH HANDSET |
| K 7967 | SUB STATION TELE | WOODEN | TABLE | BOX WITH CRADLE HANDSET |
| K 8005 | MAGNETO | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 8015 | MAGNETO | WOODEN | WALL | WITH HANDSET |
| K 8025 | MAGNETO | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 8030 | MAGNETO | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 8035 | MAGNETO | WOODEN | WALL | BOX WITH HANDSET IN FRONT |
| K 8040 | MAGNETO | WOODEN | WALL | FIXED TRANS |
| K 8041 | MAGNETO | WOODEN | WALL | FIXED TRANS |
| K 8042 | MAGNETO | WOODEN | WALL | FIXED TRANS |
| K 8045 | MAGNETO | WOODEN | WALL | WITH HANDSET |
| K 8046 | MAGNETO | WOODEN | WALL | WITH HANDSET |
| K 8052 | MAGNETO | WOODEN | WALL | FIXED TRANS |
| K 8053 | MAGNETO | WOODEN | WALL | FIXED TRANS |
| K 8055 | MAGNETO | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 8056 | MAGNETO | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 8057 | MAGNETO | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 8058 | MAGNETO | STEEL | TABLE | BOX WITH CRADLE HANDSET |
| K 8059 | MAGNETO | STEEL | TABLE | BOX WITH CRADLE HANDSET |
| K 8060 | MAGNETO | WOODEN | WALL | WITH HANDSET |
| K 8065 | MAGNETO | WOODEN | WALL | WITH HANDSET |
| K 8080 | MAGNETO | WOODEN | WALL | WITH HANDSET |
| K 8081 | MAGNETO | WOODEN | WALL | WITH HANDSET |
| K 8082 | NAVY PHONE | METAL | WALL | WATERPROOF |
| K 8083 | NAVY PHONE | METAL | WALL | WATERPROOF |
| K 8084 | NAVY PHONE | METAL | WALL | WATERPROOF |
| K 8086 | NAVY PHONE | METAL | WALL | WATERPROOF |
| K 8097 | BATTERY CALL | IRON | WALL | MINING TELE |
| K 8098 | MAGNETO | IRON | WALL | MINING TELE |
| K 8099 | MAGNETO | IRON | WALL | MINING TELE |
| K 8100 | MAGNETO | IRON | WALL | MINING TELE |
| K 8105 | MAGNETO | WOODEN | WALL | BOX WITH HANDSET ON SIDE |
| K 8107 | MAGNETO | BAKELITE | TABLE | 200 TYPE |
| K 8108 | MAGNETO | BAKELITE | TABLE | INTRINSICALLY SAFE |
| K 8112 | MAGNETO | STEEL | PORTABLE | |
| K 8120 | AUTOMATIC | CAST IRON | WALL | FLAMEPROOF |
| K 8130 | CB | CAST IRON | WALL | FLAMEPROOF |
| K 8140 | CB | WOODEN | WALL | FIDDLE BACK |
| K 8145 | CB | STEEL | WALL | BOX WITH TRANS IN FRONT |
| K 8146 | CB | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 8160 | CB | WOODEN | WALL | WITH HANDSET |
| K 8161 | CB | WOODEN | WALL | WITH HANDSET |
| K 8165 | CB | STEEL | TABLE | CANDLESTICK |
| K 8166 | CB | STEEL | TABLE | BOX WITH CRADLE HANDSET |
| K 8167 | CB | BAKELITE | TABLE | GECOPHONE |
| K 8175 | BELL BOX | WOODEN | WALL | 1000 OHMS MAGNETO |
| K 8225 | PORTABLE | WOODEN | PORTABLE | WOODEN CASED |
| K 8230 | PORTABLE | ALUMINIUM | PORTABLE | LEATHER CASED |
| K 8235 | PORTABLE | WOODEN | PORTABLE | RIFLE RANGE SET |
| K 8238 | PORTABLE | ALUMINIUM | PORTABLE | LEATHER CASED |
| K 8265 | HANDSET | HANDSET | ||
| K 8275 | HANDSET | HANDSET | ||
| K 8276 | HANDSET | HANDSET | ||
| K 8281 | TRACTION | WOODEN | WALL | FIXED TRANS |
| K 8282 | TRACTION | WOODEN | WALL | FIXED TRANS |
| K 8283 | TRACTION | WOODEN | WALL | FIXED TRANS |
| K 8285 | TRACTION | BRASS | WALL | FEEDER PLUG |
| K 8295 | CB | CAST IRON | WALL | WATERPROOF |
| K 8335 | PMBX | WOODEN | WALL | 20 LINES |
| K 8336 | PMBX | IRON | CORDLESS | 5 & 10 LINE MODELS |
| K 8340 | PMBX | WOODEN | WALL | UP TO 20 LINES |
| K 8350 | PMBX | WOODEN | WALL | UP TO 30 LINES |
| K 8360 | PMBX | WOODEN | FLOOR | UP TO 100 LINES |
| K 8364 | PMBX | WOODEN | WALL | 30 LINES |
| K 8368 | PMBX | WOODEN | FLOOR | CB |
| K 8369 | PMBX | WOODEN | FLOOR | 200 LINES |
| K 8370 | PMBX | WOODEN | FLOOR | 200 LINES |
| K 8380 | PAX | WOODEN | FLOOR | 25 LINES |
| K 8381 | PAX | WOODEN | FLOOR | 50 LINES EXTENDABLE |
| K 8384 | AUTOMATIC | WOODEN | WALL | BOX WITH TRANS IN FRONT |
| K 8385 | AUTOMATIC | STEEL | PEDESTAL | CANDLESTICK |
| K 8387 | AUTOMATIC | BAKELITE | TABLE | GECOPHONE |
| K 8388 | AUTOMATIC | BAKELITE | WALL | GECOPHONE |
| K 8389 | AUTOMATIC | BAKELITE | TABLE | GECOPHONE |
| K 8390 | AUTOMATIC | BAKELITE | WALL | GECOPHONE |
| K 8393 | PAX | STEEL | PAX | 15 LINES |
| K 8394 | PAX | STEEL | PAX | 25 LINES |
| K 8395 | PAX | WOODEN | PAX | 25 LINES |
| K 8396 | PAX | WOODEN | PAX | 50 LINES |
| K 8397 | PAX | WOODEN | PAX | 50 LINES EXTENDABLE |
| SONIC 70 | AUTOMATIC | PLASTIC | TABLE | |
| ST 1301 | CB | BAKELITE | TABLE | |
| ST 1302 | CB | BAKELITE | WALL | |
| ST 1401 | CB | BAKELITE | TABLE | TROPICAL |
| ST 1402 | CB | BAKELITE | WALL | TROPICAL |
| ST 1406 | CB | BAKELITE | TABLE | TROPICAL - SHIPS TELEPHONE |
| ST 1407 | CB | BAKELITE | WALL | TROPICAL - SHIPS TELEPHONE |
| ST 1501 | AUTOMATIC | BAKELITE | TABLE | DC RINGING - FUW PX1110 OR PX1210 |
| ST 1502 | AUTOMATIC | BAKELITE | WALL | DC RINGING - FUW PX1110 OR PX1210 |
| ST 1503 | AUTOMATIC | BAKELITE | TABLE | |
| ST 1504 | AUTOMATIC | BAKELITE | WALL | |
| ST 1601 | AUTOMATIC | BAKELITE | TABLE | TROPICAL - DC RINGING - FUW PX1110 OR PX1210 |
| ST 1602 | AUTOMATIC | BAKELITE | WALL | TROPICAL - DC RINGING - FUW PX1110 OR PX1210 |
| ST 1603 | AUTOMATIC | BAKELITE | TABLE | TROPICAL |
| ST 1604 | AUTOMATIC | BAKELITE | WALL | TROPICAL |
| ST 1610 | AUTOMATIC | BAKELITE | TABLE | TROPICAL - SHIPS TELEPHONE |
| ST 1611 | AUTOMATIC | BAKELITE | WALL | TROPICAL - SHIPS TELEPHONE |
| ST 1701 | MAGNETO | BAKELITE | TABLE | |
| ST 1702 | MAGNETO | BAKELITE | WALL | |
| ST 1703 | MAGNETO | BAKELITE | TABLE | LOOP AUTO CLEAR |
| ST 1704 | MAGNETO | BAKELITE | WALL | LOOP AUTO CLEAR |
| ST 1705 | MAGNETO | BAKELITE | TABLE | EARTH AUTO CLEAR |
| ST 1706 | MAGNETO | BAKELITE | WALL | EARTH AUTO CLEAR |
| ST 1707 | MAGNETO | BAKELITE | TABLE | RSAX EARTH CLEAR |
| ST 1708 | MAGNETO | BAKELITE | WALL | RSAX EARTH CLEAR |
| ST 1709 | MAGNETO | BAKELITE | TABLE | EARTH RING OFF |
| ST 1710 | MAGNETO | BAKELITE | WALL | EARTH RING OFF |
| ST 1711 | CBS 1 | BAKELITE | TABLE | |
| ST 1712 | CBS 1 | BAKELITE | WALL | |
| ST 1713 | CBS 1 PARTY LINE | BAKELITE | TABLE | |
| ST 1714 | CBS 1 PARTY LINE | BAKELITE | WALL | |
| ST 1715 | CBS 2 & 3 | BAKELITE | TABLE | |
| ST 1716 | CBS 2 & 3 | BAKELITE | WALL | |
| ST 1717 | CB MANUAL | BAKELITE | TABLE | |
| ST 1718 | CB MANUAL | BAKELITE | WALL | |
| ST 1719 | AUTOMATIC | BAKELITE | TABLE | |
| ST 1720 | AUTOMATIC | BAKELITE | WALL | |
| ST 1801 | MAGNETO | BAKELITE | TABLE | TROPICAL |
| ST 1802 | MAGNETO | BAKELITE | WALL | TROPICAL |
| ST 1803 | MAGNETO | BAKELITE | TABLE | TROPICAL - LOOP AUTO CLEAR |
| ST 1804 | MAGNETO | BAKELITE | WALL | TROPICAL - LOOP AUTO CLEAR |
| ST 1805 | MAGNETO | BAKELITE | TABLE | TROPICAL - EARTH AUTO CLEAR |
| ST 1806 | MAGNETO | BAKELITE | WALL | TROPICAL - EARTH AUTO CLEAR |
| ST 1807 | MAGNETO | BAKELITE | TABLE | TROPICAL - RSAX EARTH CLEAR |
| ST 1808 | MAGNETO | BAKELITE | WALL | TROPICAL - RSAX EARTH CLEAR |
| ST 1809 | MAGNETO | BAKELITE | TABLE | TROPICAL - EARTH RING OFF |
| ST 1810 | MAGNETO | BAKELITE | WALL | TROPICAL - EARTH RING OFF |
| ST 1811 | CBS 1 | BAKELITE | TABLE | TROPICAL |
| ST 1812 | CBS 1 | BAKELITE | WALL | TROPICAL |
| ST 1813 | CBS 1 PARTY LINE | BAKELITE | TABLE | TROPICAL |
| ST 1814 | CBS 1 PARTY LINE | BAKELITE | WALL | TROPICAL |
| ST 1815 | CBS 2 & 3 | BAKELITE | TABLE | TROPICAL |
| ST 1816 | CBS 2 & 3 | BAKELITE | WALL | TROPICAL |
| ST 1817 | CB MANUAL | BAKELITE | TABLE | TROPICAL |
| ST 1818 | CB MANUAL | BAKELITE | WALL | TROPICAL |
| ST 1819 | AUTOMATIC | BAKELITE | TABLE | TROPICAL |
| ST 1820 | AUTOMATIC | BAKELITE | WALL | TROPICAL |
| ST 3608 | BAKELITE | TROPICAL | ||
| TEL/I1/MWU | MAGNETO | CAST IRON | WALL | EXPLOSION PROOF |
| TEL/1F/DWU | WALL | NO INDUCTION COIL | ||
| TEL/1K/ATS | AUTOMATIC | PLASTIC | TABLE | 746 PUSH BUTTON |
| TEL/1K/CTS/AF | CB | PLASTIC | TABLE | CB RED - 706 STYLE |
| TEL/1T/ATS | AUTOMATIC | BAKELITE | TABLE | 1000 TYPE |
| TEL/1T/CTS | CB | BAKELITE | TABLE | 1000 TYPE |
| TEL/1P/ATS | AUTOMATIC | BAKELITE | TABLE | 1000 TYPE |
| TEL/1Z/MUU | MAGNETO | PORTABLE | ||
| TEL/2P/ATT | AUTOMATIC | BAKELITE | TABLE | SIMILAR TO 300 TYPE |
| TEL/2T/ATT | AUTOMATIC | BAKELITE | TABLE | 1000 TYPE |
| TEL/2T/CTT | CB | BAKELITE | TABLE | 1000 TYPE |
| TEL/3J/BTS | CB | BAKELITE | TABLE | INTERCOM |
| TEL/9T/ATS | AUTOMATIC | BAKELITE | TABLE | 1000 TYPE WITH BUTTON |
| TEL/10T/ATT | AUTOMATIC | BAKELITE | TABLE | 1000 TYPE |
| TEL/11/MWU | BATTERY | CAST IRON | WALL | INTRINSICALLY SAFE |
| TEL/14P/MTU | MAGNETO | BAKELITE | TABLE | 1000 TYPE |
| TEL/15M/AWS | AUTOMATIC | BAKELITE | WALL | MURAPHONE K |
| TEL/15M/CWS | CB | BAKELITE | WALL | MURAPHONE K |
| TEL/15T/ATS | AUTOMATIC | BAKELITE | TABLE | 1000 TYPE |
| TEL/16M/AWT | AUTOMATIC | BAKELITE | WALL | MURAPHONE K |
| TEL/16M/CWT | CB | BAKELITE | WALL | MURAPHONE K |
| TEL/17K/ATS | AUTOMATIC | PLASTIC | TABLE | 706 STYLE |
| TEL/17T/ATS | AUTOMATIC | BAKELITE | TABLE | 1000 TYPE |
| TEL/20P/ATS | AUTOMATIC | BAKELITE | TABLE | 300 TYPE WITH DC BELL |
| TEL/21M/AWS | AUTOMATIC | BAKELITE | WALL | MURAPHONE K |
| TEL/23J/DTS | BATTERY CALL | BAKELITE | TABLE | NO INDUCTION COIL - BLACK |
| TEL/23J/DWS | BATTERY CALL | BAKELITE | WALL | NO INDUCTION COIL - BLACK |
| TEL/25/ATT | AUTOMATIC | TABLE | BAKELITE | |
| TEL/42K/ATT | AUTOMATIC | TABLE | PLASTIC | SIMILAR TO 706 |
| TEL/47P/MTU | MAGNETO | PORTABLE | TABLE | |
| TEL/47P/MWU | MAGNETO | PORTABLE | WALL | |
| TEL/61K/ATS | AUTOMATIC | PLASTIC | TABLE | 706 STYLE |
| TEL 75P | AUTOMATIC | PLASTIC | TABLE | PRESS BUTTON 700 TYPE |
For earlier GEC equipment see Peel Conner
| BACK | Home page | BT/GPO Telephones | A - Z Index | Glossary of Telecom Terminology | Quick Find | All Telephone Systems |