Click a link or a picture to go to the system of your choice.....................
| Title | Marketing Name | launch Date | Approx sales |
| Herald A | Herald (A) | Apr 1981 | 22,000 |
| Herald B (v5) | Herald 100B | Apr 1983 | 18,000 |
| Herald C (v8.3) | Herald S5102 | Sept 1984 | 2,000 |
| B8 upgrade | B8 upgrade | Dec 1984 | * |
| New low profile terminals | Pentara 100 | Apr 1985 | * |
| v8.4 software | Pentara 100E | Jan 1986 | * |
| v10 software | Pentara +Plus | Jan 1989 | |
| * 14,000 until Jan 1988 |


| BACK | Home page | BT/GPO Telephones | A - Z Index | Glossary of Telecom Terminology | Quick Find | All Telephone Systems |
Last revised: August 19, 2007
FM