PXML No. BABT/PXML/PBX. 0081
APPROVAL No. NS/1250/123/L/601736
Meridian 2000 series telephones
Meridian 3000 series telephones
| Option11 | with up to | 560 ports |
| Option 21 | with up to | 800 ports |
| Option 51 | with up to | 1000 ports |
| Option 61 | with up to | 2000 ports |
| Option 71 | with up to | 10000 ports |
| Option 81 | with up to | 10000 ports |
Option 11 is wall mounted and is provided in up to 3 cabinets. Each is separately AC powered from a 250V AC 13A source. Options 21 - 81 are floor mounted in stacks of "Universal Equipment Modules" up to 4 high. Each of these options are DC powered from a 52v DC source.
Options 21-81 may be equipped with either wall-mounted or floor mounted remote peripheral equipment cabinets.
The system is approved for use with Loop Calling Guarded Clear, Loop Calling, Disconnect Clear and Earth Calling Analogue PSTN. CAS and Common channel Digital PSTN, and both Analogue and Digital DDI, and Primary Rate Euro-ISDN.
The system supports a number of proprietary telephones including a Visually Handicapped Console. Extension and Private network ports are also supported.
The system may be operated in an environment within a temperature range of 100C and 450C, and a humidity of between 20% -80%.
Taken from the PXML
MERIDIAN 1 PBX
TECHNICAL SPECIFICATIONS
| OPTION 11E | Option 11C | |
| System Capacity | Compact: 250 Ports | 400 ports |
| Memory | 40 MB w/ 68040 | 40 MB w/ 68040 |
| Mass Storage Media | System Core Card | System Core Card with Optional storage on PCMCIA |
| I/O Ports | 4 | 16 |
| Switching Networks | Compact: 19 Loops; 21,888 total CCS; 58,000 BHCC; | 30 Loops; 34,560, total CCS; 58,000 BHS |
| Integrated Data Switching Capacity | Up to 19.2 Kbps Asynchronous; Up to 64 Kbps Synchronous | Up to 19.2 Kbps Asynchronous; Up to 64 Kbps Synchronous |
| Trunking | Analogue: Loop or Ground Start CO, FX, WATS; LDR or OAID, DID, TIE; RAN; Music; Paging. Digital: DTI, ISDN-PRI |
Analogue: Loop or Ground Start CO, FX, WATS, 2 or 4-wire E&M, or 4-wire DX, DID, TIE. Digital: DTI, ISDN-PRI, ISDN-BRI |
| Telephone Capability | Meridian Digital Telephones: Meridian M2006, M2008, M2008HF, M2216ACD, M2616, M2616CT; Analogue Telephones: 500/2500 type, M8000/M9000 | Meridian Digital Telephones: Meridian M2006, M2008, M2008HF, M2216ACD, M2616, M2616CT; Meridian 5317TDX ISDN Telephone. Analogue Telephones: 500/2500 type; M8000/M9000 series |
| Attendant Services Compatibility | Meridian 1 Attendant PC; Meridian M2250 Attendant Console Multi-line Central Answering Position (ML-CAP) | |
| Meridian Mail Capacity | Meridian Mail Compact (Integrated) 4 Ports - expandable to 8 Ports; 24 Hours of storage |
48 Ports; 400 Hours of storage |
| Meridian Mail MAX Capacity | Not applicable | 200 Agents |
| Meridian Link Connectivity | Not applicable | IBM Callpath, Hewlett Packard Advanced Computer Technology (ACT), Genesys T-Server, Novell Netware Telephony Services (TSAPI), Microsoft TAPI 2.0 on Windows NT, Tandem Call Application Manager (CAM), Dialogic CT Connect |
| Meridian CCR Capacity | Not applicable | 16,500 Calls per hour (configuration dependent) |
| Symposium Integrated IVR | Not applicable | 48 Ports; 400 Hours of storage |
| Input Voltage | AC: 110 to 240V, 50/60 Hz | AC: 110 to 240V, 50/60 Hz. DC: - 42 to -54V |
| Operating Environment | Ambient Temperature: Recommended 15-30°C (59-86°F); Absolute 0-45°C (32-113°F). Relative Humidity % Without Condensation: Recommended 20%-55%; Absolute 5%-95%. | |
| Power Consumption & Heat Dissipation | Main Cabinet: 300 Watts, 1020 BTU/hr. . |
Main Cabinet: 500 Watts, 1700 BTU/hr. Expansion Cabinet: 500 Watts, 1700 BTU/hr. |
| Dimension & Weight | Compact: Up to 2 wall-mounted cabinets are allowed per system. . Main Cabinet: Empty 32 lb. 32 lb., Weight Full 60 lb., Width 38.1cm (15"), Depth 33.7cm (13.25"), Height 64.1cm (25.25"). Expansion Cabinet: Weight Empty 32 lb., Weight Full 57 lb., Width 38.1cm (15"), Depth 33.7cm (13.25"), Height 64.1cm (25.25"). |
Up to 3 wall-mounted are allowed per system. Main Cabinet: Weight Empty 26 lb., Weight Full 70 lb., Width 55.9cm (22"), Depth 30.5cm (12"), Height 63.5cm (25"). Expansion Cabinet: Weight Empty 26 lb., Weight Full 70 lb., Width Height 63.5cm (25"). |
| Option 51C | Option 61C | Option 81C | |
| System Capacity | 1,000 Ports | 2,000 Ports | 10,000 Ports |
| Memory | 48, 64, 80, 112 MB w/ 68060E | Redundant 64, 80, 112 MB w/ 68060E | Redundant 80, 112 MB w/ 68060E |
| Mass Storage Media | Input/Output Drive Unit with CD-ROM; CD-ROM and 2MB floppy disk; 2GB hard disk | Redundant Core Input/Output Drive Unit with CD-ROM; CD-ROM and 2MB floppy disk; 2GB hard disk | Redundant Core Input/Output Drive Unit with CD-ROM; CD-ROM and 2MB floppy disk; 2GB hard disk |
| I/O Ports | 64 | ||
| Switching Networks | 16 Loops; 14,000 total CCS (14 Loops; 11,800 CCS excluding service circuits) 135,000 BHCC | 32 Loops; 28,000 total CCS (or 28 Loops; 23,600 CCS {excluding services circuits}) 135,000 BHCC | 160 Loops; 140,000 total CCS (or 146 Loops; 124,700 CCS {excluding service circuits}) 135,000 BHCC |
| Integrated Data Switching Capacity | Up to 19.2 Kbps Asynchronous; Up to 64 Kbps Synchronous | ||
| Trunking | Analogue: Loop or Ground Start CO, FX, WATS; 2 or 4-wire E&M, or 4 wire DX, DID, TIE. Digital: ISDN, DTI, PRI | ||
| Telephone Compatibility | Meridian Digital Telephones: Meridian M2006, M2008, M2008HF,
M2216ACD, M2616, M2616CT; Meridian 5317TDX ISDN Telephone. Analogue Telephones: 500/2500 type; M8000/M9000 series |
||
| Attendant Services Compatibility | Meridian Attendant PC; Meridian M2250 Attendant Console | ||
| Meridian Mail Capacity | 96 Ports; 800 Hours of storage | ||
| Meridian Mail MAX Capacity | 1,200 Agents | ||
| Meridian Link Connectivity | IBM Callpath, Hewlett Packard Advanced Computer Technology (ACT), Genesys T-Server, Novell Netware Telephony Services (TSAPI), Microsoft TAPI 2.0 on Windows NT, Tandem Call Application Manager (CAM), Dialogic CT Connect | ||
| Meridian CCR Capacity | 16,500 Calls per hour (configuration dependent) | ||
| Symposium Integrated IVR | 96 Ports; Host Protocols: 3270, 5250, VT-100 Ethernet and Token Ring | ||
| Input Voltage | AC: 180 to 280V, 50/60Hz. DC: -40 to -56.5V | ||
| Operating Environment | Ambient Temperature: Recommended 15-30°C (59-86°F); Absolute 0-45°C (32-113°F). Relative Humidity % Without Condensation: Recommended 20%-55%; Absolute 20%-80%, temperature change less than 10°C (18°F) per hour. | ||
| Power Consumption & Heat Dissipation | Main Cabinet: 500 Watts, 1700 BTU/hr, Expansion Cabinet: 500 Watts, BTU/hr., Common/Peripheral Equipment Module: 500 Watts, 1700 BTU/hr., CPU/Network Module: 360 Watts, 1230 BTU/hr., CPU/Module: 260 Watts, 890 BTU/hr, Core Module: 260 Watts, 890 BTU/hr., Core Network Module: 360 Watts, 1230 BTU/hr., Network Module: 270 Watts, 820 BTU/hr., Peripheral Equipment Module: 240 Watts, 820 BTU/hr., Intelligent Peripheral Equipment Module: 460 Watts, 1160 BTU/hr., Remote Peripheral Equip. Module (local): 175 Watts, 600 BTU/hr., Remote Peripheral Equip. Module (remote): 100 Watts, 340 BTU/hr., Meridian Mail Module: 240 Watts, 820 BTU/hr., Application Equip. Module (single): 140 Watts, 480 BTU/hr., Application Equip. Module (dual): 190 Watts, 650 BTU/hr., InterGroup Module: 0 Watts, 0 BTU/hr., Pedestal: 50 Watts, 170 BTU/hr. | ||
| Dimension & Weight | Up to 4 modules are allowed per column. Pedestal: Weight Empty 40 lb., Weight Full 70 lb., Width 81.2cm (32"), Depth 66cm (26"), Height 25.4 (10"). Module: Weight Empty 50 lb., Weight Full 130 lb., Width 81.2cm (32"), Depth 55.9cm (22"), Height 43.2cm (17"). Top Cap: Weight Empty 15 lb., Weight Full 15 lb., Width 81.2cm (32"), Depth 55.8cm (22"), Height 10.1cm (4"). | ||
Some of the information above may be only applicable to North American versions - check with manufacture first.
| BACK | Home page | BT/GPO Telephones | A - Z Index | Glossary of Telecom Terminology | Quick Find | All Telephone Systems |
FM