![]() |
Optiset E Entry
|
|
|
Optiset E basic
|
![]() |
Optiset Standard E
|
|
|
Optiset Advance E Facilities are as per the Standard model except for 2 adaptor plug-in positions (which replace hands-free operation). There is an option to plug in up to 4 key modules, each consisting of 16 feature keys with LEDs. |
|
|
Optiset Memory E
|
![]() |
OPTISET USES
| Telephone | Model | 100E | 150E | 300 | 300E |
| Entry xxxE | Optiset E entry | X | X | X | X |
| Basic xxxE | Optiset E basic | X | X | X | |
| Signature 300 E | Optiset E signature (not yet available) | X | X | ||
| Standard xxxE | Optiset E standard | X | X | X | X |
| Comfort 300E | Optiset E advance | X | X | ||
| Team 300E | Optiset E advance + key | X | X | ||
| Comfort (F) xxxE | Optiset E adv. plus | X | X | X | X |
| Team (F) xxxE | Optiset E adv. plus + key | X | X | X | |
| Top (F) xxxE | Optiset E adv. plus + key | X | X | X | |
| Memory xxxE | Optiset E memory | X | X | X | X |
| Memory Team xxxE | Optiset E memory + key | X | X | X | |
| Memory Top xxxE | Optiset E memory + key | X | X | X | |
| Adapters | 100E | 150E | 300 | 300E | |
| Optiset E analogue adapter | X | X | X from V.2 | ||
| Optiset E data adapter | X | X | X | X | |
| Optiset E ISDN adapter | X | X | X | X | |
| Optiset E phone adapter | X | X | X | X | |
| Optiset E control adapter | X | X | X from V.2 | ||
| Optiset E headset plus adapter | X | X | X | X | |
| Optiset E headset adapter | X | X | X | X | |
| Optiset E acoustic adapter | X | X | X | X | |
| Optiset E contact adapter | X | X | X | X | |
| Optiset E distance adapter S | X | X | |||
| Optiset E distance adapter M | X | X |
Notes on the table:
Where the designation xxxE appears, the Hicom type concerned is shown by an x in the
right-hand columns.
The letter F after the name of the solution package applies to Hicom 300 only, and
indicates those telephone types with a hands-free facility.
The designations Team and Top indicate additional key modules (add-on devices).
The telephones are all supplied without a connecting cord and accessories pack (apart from
the handset and the handset cord), since these depend on the system in question (different
lettering on the keys).
Abbreviations: adv. plus = advance plus, key = key module (add-on equipment).
In the solution packages, each Hicom system also contains a specific range of functions.
Correct as of mid 1999 - Go to Siemens
for more information
| BACK | Home page | BT/GPO Telephones | A - Z Index | Glossary of Telecom Terminology | Quick Find | All Telephone Systems |
Last revised: April 22, 2003
FM