Make |
Morris |
Model |
J4 10cwt |
Type |
Area Planning and General Purpose Vehicle, Type 2
(Morris) |
Body Builder |
Petrol |
Use |
External Planning |
Registration Number |
GLU 781C |
Fleet Number Ranges |
U88264 to U88292 (223 - 251 ELP) 1962
U89995 to U89996 (984 - 985 EXU) 1962
U98391 to U89395 (696 - 700 GXF) 1963
19907 to 19999 (DYV 744C - 836C) 1965 (M10)
200000 to 200011 (DYV 837C - 848C) 1965 (M10)
200264 to 200703 (GLU 780C - 859C) 1965
201030 to 201069 (ILO 443C - 482C) 1966
201404 to 201703 (KVB 209D - 508D) 1966 (M10) |
Date of picture |
April 1966 |



|