GPO Vehicles


Make Albion
Model B118
Type 30 cwt Utility
Body Builder  
Use Engineering Utility
Registration Number  
Fleet Numbers U7699 to U7728 (CLD 398 - 427) 1936
U7729 to U7741 (CLP 256 - 268) 1936
U7755 to U7760 (CLP 473 - 478) 1936
U7761 to U773 (CLP 581 - 593) 1936
U7748 - CLP 594 (1936)
U8062 to U8081 (CLP 881 - 900) 1936
U8082 to U8136 (CXN 243 - 297) 1936
U8587 to U8590 (CXN 906 - 909) 1936
U8648 - CXN 914 (1936)
U8984 to U8993 (CYW 701 - 710) 1937
U8799 to 8818 (CYW 711 - 730) 1937
U8819 to U8843 (CYW 774 - 798) 1937
U8994 to U9000 (CYW 799 - 805) 1937
U9158 to U9180 (CYW 806 - 828) 1937
U9560 to U9586 (DGU 760 - 786) 1937
U6918 to U9679 (DXK 562 - 623) 1937
U9804 to U9859 (DYP 872 - 927) 1937
U17666 to U17685 (EGU 263 - 282) 1937
U17686 to U17710 (EGU 392 - 416) 1937
U17781 to U17796 (ELO 463 - 478) 1938
U17797 to U17832 (ELO 720 - 755) 1938
U17833 to U17868 (EXD 190 - 225) 1938
Date of picture September 1936









 
 
BACK Home page BT/GPO Telephones Search the Site Vehicles Home Page Quick Find All Telephone Systems

Last revised: May 07, 2023

FM2