| Code No. |
Wiring Diagram |
System | Material | Mounting | L | S | Description | |
AUTO |
CANDLESTICK |
TABLE |
||||||
| MANY | AUTO |
BAKELITE |
TABLE |
ND DIAL - TRAY |
||||
| N53649 | AUTO |
BAKELITE |
TABLE |
ND DIAL - NO TRAY |
||||
| N1002L | AUTO | BAKELITE | TABLE | DIR DIAL - TRAY | ||||
| N1002U | AUTO | BAKELITE | TABLE | DIR DIAL - NO TRAY | ||||
| N1003 | MANY | AUTO | BAKELITE | TABLE | 1 BUTTON | |||
| N1004A | MANY | AUTO | BAKELITE | TABLE | 2 BUTTON | |||
| N1005 | MANY | AUTO | BAKELITE | TABLE | 3 BUTTON | |||
| N1006A | MANY | AUTO | BAKELITE | TABLE | NO BUTTONS, BATTERY BELL | |||
| N1007A | N77097 | AUTO | BAKELITE | TABLE | 1 BUTTON, BATTERY BELL | |||
| N1009A | N54187 | AUTO | BAKELITE | TABLE | 3 BUTTONS, BATTERY BELL | |||
| N1010A | N19995 | AUTO | BAKELITE | TABLE | ||||
| N1010B | N18635 | AUTO | BAKELITE | TABLE | AS N1010A, NO IND COIL | |||
| N1011 | N19995 | AUTO | BAKELITE | TABLE | NO BELL | |||
| N1012 | N18835 | AUTO | BAKELITE | TABLE | NO BELL OR IND COIL | |||
| N1013D | N68358 | AUTO | BAKELITE | TABLE | GPO TELE No. 328 | |||
| N1014A | N77339 | AUTO | BAKELITE | TABLE | 1000 TYPE | |||
| N1015A | N82201 | AUTO | BAKELITE | TABLE | 1000 STYLE, 1 BUTTON | |||
| N1016A | AUTO | BAKELITE | TABLE | 1000 STYLE, 2 BUTTON | ||||
| N1017A | AUTO | BAKELITE | TABLE | 1000 STYLE, 3 BUTTON | ||||
| N1018 | N89218 | AUTO | ALUMINIUM | TABLE | FLAMEPROOF | |||
| N1019 | N86810 | AUTO | ALUMINIUM | TABLE | FLAMEPROOF, 1 BUTTON | |||
| N1020 | N53896 | AUTO | BAKELITE | TABLE | 300 STYLE - cord side entry | |||
| N1025A | N89943 | AUTO | BAKELITE | TABLE | 1000 TYPE | |||
| N1026A | N89923 | AUTO | BAKELITE | TABLE | 1000 TYPE, 1 BUTTON | |||
| N1027A | AUTO | BAKELITE | TABLE | 1000 TYPE, 2 BUTTON | ||||
| N1028A | AUTO | BAKELITE | TABLE | 1000 TYPE, 3 BUTTON | ||||
| N1030 | N86218 | AUTO | STEEL | TABLE | MUNICIPAL STYLE | |||
| N1031A | AUTO | BAKELITE | TABLE | 1000 TYPE, DC BELL | ||||
| N1034A | N86218 | AUTO | BAKELITE | TABLE | 1000 TYPE, 3 BUTTON, DC bell | |||
| N1035A | N89977 | AUTO | BAKELITE | TABLE | 300 STYLE, WITH HANDLE, CURVED HANDSET | |||
| N1036A | N89981 | AUTO | BAKELITE | TABLE | 300 STYLE, 1 BUTTON, CURVED HANDSET | |||
| N1041A | N88673 | AUTO | ALUMINIUM | TABLE | FLAMEPROOF | |||
| N1042A | N88673 | AUTO | ALUMINIUM | TABLE | FLAMEPROOF, 1 BUTTON | |||
| N1044B | AUTO | STEEL | TABLE | MUNICIPAL STYLE INTERMEDIATE | ||||
| N1045B | N52233 | AUTO | STEEL | TABLE | MUNICIPAL STYLE EXTN | |||
| N1046H | N70930 | AUTO | BAKELITE | TABLE | MAG/INTERMEDIATE | |||
| N1047H | N70955 | AUTO | BAKELITE | TABLE | MAG/INTERMEDIATE | |||
| N1048H | AUTO | BAKELITE | TABLE | MAG/EXTN | ||||
| N1049H | N71761 | AUTO | BAKELITE | TABLE | MAG/EXTN | |||
| N1050 | MANY | AUTO | WOODEN | WALL | FIXED TRANS | |||
| N1051A | N90074 | AUTO | BAKELITE | TABLE | INTERMEDIATE | |||
| N1052A1T | N86494 | AUTO | BAKELITE | TABLE | EXTN | |||
| N1053B | N92228 | AUTO | BAKELITE | TABLE | INTERMEDIATE | |||
| N1054B | N92229 | AUTO | BAKELITE | TABLE | EXTN | |||
| N1058A | N99057 | AUTO | FLAMEPROOF | WALL | NO PRESS BUTTON | |||
| N1059A | N99057 | AUTO | FLAMEPROOF | WALL | GPO TELE No. 703, 1 PRESS BUTTON | |||
| N1060A | N19995 | AUTO | BAKELITE | WALL | N1010 ON A BRACKET | |||
| N1065 | N91399 | AUTO | ETELPHONE | WALL | GPO TELE No. 1/706L | |||
| N1066 | MANY | AUTO | ETELPHONE | WALL | AS N 1065, 1 BUTTON | |||
| N1069B | N97156 | AUTO | ETELPHONE | WALL | 700 STYLE, 1 BUTTON | |||
| N1070 | AUTO | BAKELITE | WALL | |||||
| N1071A | MANY | AUTO | BAKELITE | WALL | ||||
| N1071D | AUTO | BAKELITE | WALL | GPO TELE No. 311, 1 BUTTON | ||||
| N1071F | AUTO | BAKELITE | WALL | 2 BUTTON | ||||
| N1071H | AUTO | BAKELITE | WALL | 3 BUTTON | ||||
| N1072A | AUTO | BAKELITE | WALL | FLAMEPROOF | ||||
| N1073A1T | N84764 | AUTO | BAKELITE | WALL | 300 STYLE | |||
| N1075A1 | N84407 | AUTO | BAKELITE | WALL | GPO TELE No. 321F & L | |||
| N1076A | AUTO | BAKELITE | WALL | 300 STYLE, 1 BUTTON | ||||
| N1080 | AUTO | WOODEN | WALL | HANDSET | ||||
| N1081A1 | N87992 | AUTO | BAKELITE | WALL | GPO TELE No. 327, DC BELL | |||
| N1086A | N87999 | AUTO | BAKELITE | WALL | GPO TELE No. 333F & L | |||
| N1087 | AUTO | CAST IRON | WALL | ARMOURED CABLE | ||||
| N1087A | AUTO | CAST IRON | WALL | SCREWED CONDUIT | ||||
| N1087C | N52360 | AUTO | CAST IRON | WALL | FLAMEPROOF | |||
| N1087X | AUTO | CAST IRON | WALL | GPO TELE No. 149 | ||||
| N1088 | AUTO | CAST IRON | WALL | FIXED TRANS | ||||
| N1089 | N15559 | AUTO | CAST IRON | WALL | HANDSET | |||
| N1090A | N13592 | AUTO | STEEL | WALL | HANDSET | |||
| N1090B | N19496 | AUTO | STEEL | WALL | BAKELITE HANDSET | |||
| N1091 | AUTO | CAST IRON | WALL | NO BUTTON | ||||
| N1092 | AUTO | CAST IRON | WALL | 1 BUTTON | ||||
| N1094A | N91021 | AUTO | CAST IRON | WALL | INTRINSICALLY SAFE | |||
| N1095A | N13602 | AUTO | WOODEN | WALL | BAKELITE HANDSET | |||
| N1096A | N89951 | AUTO | BAKELITE | WALL | 300 STYLE | |||
| N1097A | 98192/SW | AUTO | BAKELITE | WALL | 300 STYLE, 1 BUTTON | |||
| N1100 | BATTERY RINGING | CRADLE TYPE | TABLE | |||||
| N1101 | N18992 | BATTERY RINGING | CRADLE TYPE | TABLE | RAILWAY USE | |||
| N1102 | N55140 | BATTERY RINGING | BAKELITE | TABLE | 300 STYLE, 1 BUTTON, DC BELL | |||
| N1103 | N55142 | BATTERY RINGING | BAKELITE | TABLE | 300 STYLE, 1 BUTTON, DC BUZZER | |||
| N1104 | N56200 | BATTERY RINGING | BAKELITE | TABLE | 300 STYLE, 2 BUTTON & RELAY | |||
| N1105 | N17156 | CALL AND REPLY | WOODEN | TABLE | HANDSET | |||
| N1107 | N55245 | CALL AND REPLY | BAKELITE | TABLE | 300 STYLE, 1 BUTTON & DC BELL | |||
| N1108 | N55311 | LB | BAKELITE | TABLE | 300 STYLE, 1 BUTTON & RELAY | |||
| N1110 | BATTERY RINGING | WOODEN | WALL | FIXED TRANS | ||||
| N1111A | N76481 | LB | BAKELITE | TABLE | 300 STYLE, 1 BUTTON & NO BELL | |||
| N1112 | N79902 | CALL AND REPLY | BAKELITE | TABLE | 1000 STYLE, DC BELL | |||
| N1113A1 | N86870 | BATTERY RINGING | BAKELITE | TABLE | 1000 STYLE, 1 BUTTON & DC BELL | |||
| N1115 | CALL AND REPLY | WOODEN | WALL | FIXED TRANS | ||||
| N1120 | BATTERY RINGING | WOODEN | WALL | FIXED TRANS | ||||
| N1127 | BATTERY RINGING | WOODEN | WALL | PARLOUR PHONE | ||||
| N1128 | BATTERY RINGING | WOODEN | WALL | PARLOUR PHONE | ||||
| N1130 | N18573 | BATTERY RINGING | WOODEN | WALL | HANDSET, DC BELL | |||
| N1135A | N16942 | CALL AND REPLY | WOODEN | WALL | HANDSET, DC BELL | |||
| N1140E | N100210 | AUTO | PLASTIC | WALL | 700 STYLE, DC BELL | |||
| N1141A | AUTO | PLASTIC | WALL | 700 STYLE, 1 BUTTON & DC BELL | ||||
| N1149 | N14229 | BATTERY RINGING | CAST IRON | WALL | GENERAL USE | |||
| N1149A | BATTERY RINGING | CAST IRON | WALL | LONG LINE USE | ||||
| N1150 | N15432 | BATTERY RINGING | CAST IRON | WALL | MINING | |||
| N1165 | N16772 | BATTERY RINGING | RAILWAY | WALL | 1 BUTTON & DC BELL | |||
| N1166 | N14072 | BATTERY RINGING | RAILWAY | WALL | FIXED TRANS, 1 BUTTON & DC BELL | |||
| N1167 | N12713 | BATTERY RINGING | RAILWAY | WALL | FIXED TRANS, 2 BUTTON & DC BELL | |||
| N1168 | N12225 | BATTERY RINGING | RAILWAY | WALL | FIXED TRANS, 3 POS KEY & DC BELL | |||
| N1170 | N15278 | BATTERY RINGING | RAILWAY | WALL | FIXED TRANS, SINGLE BUTTON, DC BELL | |||
| N1171 | N15367 | BATTERY RINGING | RAILWAY | WALL | FIXED TRANS, SINGLE BUTTON | |||
| N1172 | BATTERY RINGING | RAILWAY | WALL | FIXED TRANS | ||||
| N1173 | N15278 | BATTERY RINGING | RAILWAY | WALL | FIXED TRANS, 1 BUTTON & DC BELL | |||
| N1174 | BATTERY RINGING | RAILWAY | WALL | FIXED TRANS, 1 BUTTON & DC BELL | ||||
| N1173 | N15278 | BATTERY RINGING | RAILWAY | WALL | FIXED TRANS, 1 BUTTON & DC BELL | |||
| N1177 | N57280 | BATTERY RINGING | RAILWAY | WALL | HANDSET, 2 BUTTON & DC BELL | |||
| N1178 | N65580 | BATTERY RINGING | RAILWAY | WALL | HANDSET, 1 BUTTON & DC BELL | |||
| N1179 | N67054 | BATTERY RINGING | RAILWAY | WALL | HANDSET, 3 POS KEY & DC BELL | |||
| N1180 | BATTERY | RAILWAY | WALL | FIXED TRANS | ||||
| N1181 | N68765 | BATTERY | WOODEN | WALL | 4 BUTTON | |||
| N1182 | N68766 | BATTERY | WOODEN | WALL | 2 BUTTON | |||
| N1183 | N68767 | BATTERY | WOODEN | WALL | 1 BUTTON | |||
| N1190 | BATTERY RINGING | BAKELITE | WALL | INTERCOM WITH DC BELL | ||||
| N1195 | BATTERY | TELEGRAPH | WALL | HANDSET | ||||
| N1200 | N68781 | BATTERY | BAKELITE | TABLE | 300 STYLE, 3 BUTTON | |||
| N1201 | N68795 | BATTERY | BAKELITE | TABLE | 300 STYLE, 2 BUTTON | |||
| N1202 | N68802 | BATTERY | BAKELITE | TABLE | 300 STYLE, 1 BUTTON | |||
| N1203 | BATTERY RINGING | PLASTIC | TABLE | 700 STYLE, 3 BUTTONS & BUZZER | ||||
| N1220A1 | AUTO | PLASTIC | WALL | ATE WALL TELE | ||||
| N1240A | AUTO | WEATHERPROOF | WALL | NO PRESS BUTTON | ||||
| N1241A | AUTO | WEATHERPROOF | WALL | 1 PRESS BUTTON | ||||
| N1242A | CB | WEATHERPROOF | WALL | |||||
| N1243A | RAILWAY (HALF BARRIER) | WEATHERPROOF | WALL | 1 BUTTON | ||||
| N1244A | MAGNETO | WEATHERPROOF | WALL | |||||
| N1245C | MAGNETO | WEATHERPROOF | WALL | TRANSISTOR MAGNETO | ||||
| N1247A | BARRIER OMNIBUS | WEATHERPROOF | WALL | RAILWAY USE | ||||
| N1248 | AUTO | WEATHERPROOF | WALL | 1 BUTTON -TELE 745 | ||||
| N1250A | CB | WEATHERPROOF | WALL | MOTORWAY TELE (DOE) | ||||
| N1245A | AUTO | WEATHERPROOF | WALL | PRESS BUTTON DIALLING | ||||
| N1300 | CB | CRADLE TYPE | TABLE | |||||
| N1301 | CB | CRADLE TYPE | TABLE | AS N1300 | ||||
| N1320B | N54604 | CB | STEEL | TABLE | MUNICIPAL STYLE INTERMEDIATE | |||
| N1321H | CB | BAKELITE | TABLE | INTERMEDIATE | ||||
| N1322H | CB | BAKELITE | TABLE | INTERMEDIATE | ||||
| N1323A | N86493 | CB | BAKELITE | TABLE | 1000 STYLE, INTERMEDIATE | |||
| N1324A | N86494 | CB | BAKELITE | TABLE | 1000 STYLE, EXTN | |||
| N1325B | N55206 | CB | STEEL | TABLE | MUNICIPAL STYLE EXTN | |||
| N1326H | N71761 | CB | BAKELITE | TABLE | EXTN | |||
| N1326K | N55547 | CB | BAKELITE | TABLE | 300 STYLE WITH GEN IN DIAL CENTRE | |||
| N1327H | CB | BAKELITE | TABLE | EXTN | ||||
| N1328H | N71761 | CB | BAKELITE | TABLE | EXTN | |||
| N1329B | N92228 | CB | BAKELITE | TABLE | 1000 STYLE, INTERMEDIATE | |||
| N1330B | N92229 | CB | BAKELITE | TABLE | 1000 STYLE, EXTN | |||
| N1340 | MANY | CB | ETELPHONE | TABLE | GPO No. 706 | |||
| N1341 | MANY | CB | ETELPHONE | TABLE | 1 BUTTON | |||
| N1342 | MANY | CB | PLASTIC | TABLE | GPO No. 710 | |||
| N1343A | MANY | CB | PLASTIC | TABLE | 1 BUTTON | |||
| N1344 | MANY | CB | ETELPHONE | TABLE | 2 BUTTON EXTN TELE | |||
| N1346A | MANY | CB | PLASTIC | TABLE | 4 BUTTON | |||
| N1350 | CB | CANDLESTICK | TABLE | |||||
| N1351 | CB | CANDLESTICK | TABLE | ELECTROMAGNETIC RECEIVER | ||||
| N1355A | CB | PLASTIC | TABLE | BLUE ONLY | ||||
| N1356A | CB | PLASTIC | TABLE | 1 BUTTON & DC BELL | ||||
| N1360 | CB | BAKELITE | TABLE | 300 STYLE | ||||
| N1365B | CB | BAKELITE | TABLE | GPO No. 332CB, TRAY | ||||
| N1365H | CB | BAKELITE | TABLE | NO TRAY | ||||
| N1365N | CB | BAKELITE | TABLE | NO TRAY | ||||
| N1366 | CB | BAKELITE | TABLE | 1 BUTTON | ||||
| N1366A | CB | BAKELITE | TABLE | magneto bell, 1 K key unit and button | ||||
| N1366B | CB | BAKELITE | TABLE | GPO No. 330CB, 1 BUTTON | ||||
| N1367A | CB | BAKELITE | TABLE | 2 BUTTON | ||||
| N1368 | CB | BAKELITE | TABLE | 3 BUTTON | ||||
| N1368A | CB | BAKELITE | TABLE | magneto bell, three buttons (key unit to be stated) | ||||
| N1368D | CB | BAKELITE | TABLE | GPO No. 328CB, 3 BUTTON | ||||
| N1369A | CB | BAKELITE | TABLE | 3 BUTTONS, BATTERY BELL | ||||
| N1369B | CB | BAKELITE | TABLE | GPO No. 326CB, DC BELL | ||||
| N1370A | CB | BAKELITE | TABLE | NO BUTTONS, BATTERY BELL | ||||
| N1371A | CB | BAKELITE | TABLE | 1 BUTTON, BATTERY BELL | ||||
| N1373A | CB | BAKELITE | TABLE | 1000 TYPE | ||||
| N1374A | CB | BAKELITE | TABLE | 1000 TYPE, 1 BUTTON | ||||
| N1375A | CB | BAKELITE | TABLE | 2 BUTTON | ||||
| N1376A | CB | BAKELITE | TABLE | 3 BUTTON | ||||
| N1380A | CB | BAKELITE | TABLE | 200 STYLE | ||||
| N1386A | CB | BAKELITE | TABLE | 1000 TYPE | ||||
| N1387A | CB | BAKELITE | TABLE | 1000 STYLE, 1 BUTTON | ||||
| N1389A | CB | BAKELITE | TABLE | 1000 STYLE, 3 BUTTON | ||||
| N1390A | CB | BAKELITE | TABLE | 300 STYLE, HANDLE | ||||
| N1391A | CB | ALUMINIUM | TABLE | FLAMEPROOF | ||||
| N1392A | CB | ALUMINIUM | TABLE | FLAMEPROOF, 1 BUTTON | ||||
| N1396A | CB | BAKELITE | TABLE | 1000 STYLE, 3 BUTTON | ||||
| N1397 | CB | ALUMINIUM | TABLE | FLAMEPROOF | ||||
| N1398 | CB | ALUMINIUM | TABLE | FLAMEPROOF, 1 BUTTON | ||||
| N1400 | CB | WOODEN | WALL | FIXED TRANS | ||||
| N1401 | CB | WOODEN | WALL | as N1400 | ||||
| N1410A | CB | BAKELITE | WALL | N1350 ON A BRACKET | ||||
| N1420 | CB | BAKELITE | WALL | |||||
| N1421A | CB | BAKELITE | WALL | |||||
| N1422A | CB | BAKELITE | WALL | 300 STYLE | ||||
| N1423A | CB | BAKELITE | WALL | GPO No. 321CB BLACK | ||||
| N1424A | CB | BAKELITE | WALL | 300 STYLE, 1 BUTTON | ||||
| N1425A | CB | BAKELITE | WALL | 300 STYLE, 2 BUTTON | ||||
| N1432A | N87999 | CB | BAKELITE | WALL | 300 STYLE | |||
| N1433A | CB | BAKELITE | WALL | 300 STYLE | ||||
| N1440 | CB | ETELPHONE | WALL | GPO TELE No. 1/706CB | ||||
| N1441 | CB | ETELPHONE | WALL | 700 STYLE, 1 BUTTON | ||||
| N1450 | CB | WOODEN | WALL | HANDSET | ||||
| N1460 | CB | WOODEN | WALL | FIXED TRANS | ||||
| N1470 | N53803 | CB | CAST IRON | WALL | GPO TELE No. 129, FLAMEPROOF | |||
| N1471 | CB | CAST IRON | WALL | FLAMEPROOF | ||||
| N1473 | CB | CAST IRON | WALL | FLAMEPROOF | ||||
| N1474 | CB | CAST IRON | WALL | FLAMEPROOF | ||||
| N1480 | CB | WOODEN | WALL | HANDSET | ||||
| N1481 | CB | WOODEN | WALL | AS N1480 | ||||
| N1490 | CB | WALL | DC BELL | |||||
| N1491 | CB | WALL | DC BELL | |||||
| N1510A | AUTO | BAKELITE | TABLE | 1000 STYLE, DC BUZZER | ||||
| N1520 | CB | PLASTIC | TABLE | DIAL | ||||
| N1521 | CB | PLASTIC | TABLE | WITH RECALL BUTTON | ||||
| N1590 | CALL AND REPLY | BAKELITE | TABLE | USED WITH N1740 | ||||
| N1591 | CALL AND REPLY | BAKELITE | WALL | USED WITH N1740 | ||||
| N1592 | INTERCOM | BAKELITE | TABLE | NO BELL | ||||
| N1594 | CALL AND REPLY | BAKELITE | TABLE | 300 STYLE, 1 BUTTON | ||||
| N1595A | CALL AND REPLY | BAKELITE | TABLE | 1000 TYPE | ||||
| N1600 | INTERCOM CB | WOODEN | TABLE | 6 |
PUSH BUTTON | |||
| N1601 | INTERCOM CB | WOODEN | TABLE | 6 |
PUSH BUTTON | |||
| N1602 | INTERCOM CB | WOODEN | TABLE | 10 |
PUSH BUTTON | |||
| N1603 | INTERCOM CB | WOODEN | TABLE | 10 |
PUSH BUTTON | |||
| N1604 | INTERCOM CB | WOODEN | TABLE | 18 |
PUSH BUTTON | |||
| N1605 | INTERCOM CB | WOODEN | TABLE | 18 |
PUSH BUTTON | |||
| N1606 | INTERCOM CB | WOODEN | TABLE | 24 |
PUSH BUTTON | |||
| N1607 | INTERCOM CB | WOODEN | TABLE | 24 |
PUSH BUTTON | |||
| N1608 | INTERCOM CB | WOODEN | TABLE | 30 |
PUSH BUTTON | |||
| N1609 | INTERCOM CB | WOODEN | TABLE | 30 |
PUSH BUTTON | |||
| N1610 | INTERCOM CB | WOODEN | WALL | 6 |
PUSH BUTTON | |||
| N1611 | INTERCOM CB | WOODEN | WALL | 6 |
PUSH BUTTON | |||
| N1612 | INTERCOM CB | WOODEN | WALL | 10 |
PUSH BUTTON | |||
| N1613 | INTERCOM CB | WOODEN | WALL | 10 |
PUSH BUTTON | |||
| N1614 | INTERCOM CB | WOODEN | WALL | 18 |
PUSH BUTTON | |||
| N1615 | INTERCOM CB | WOODEN | WALL | 18 |
PUSH BUTTON | |||
| N1616 | INTERCOM CB | WOODEN | WALL | 24 |
PUSH BUTTON | |||
| N1617 | INTERCOM CB | WOODEN | WALL | 24 |
PUSH BUTTON | |||
| N1618 | INTERCOM CB | WOODEN | WALL | 30 |
PUSH BUTTON | |||
| N1619 | INTERCOM CB | WOODEN | WALL | 30 |
PUSH BUTTON | |||
| N1620A | N16275 | INTERCOM CB | STEEL | TABLE | 5 |
PUSH BUTTON | ||
| N1621A | N16275 | INTERCOM CB | STEEL | TABLE | 10 |
PUSH BUTTON | ||
| N1622A | N16275 | INTERCOM CB | STEEL | TABLE | 15 |
PUSH BUTTON | ||
| N1623A | INTERCOM CB | STEEL | TABLE | 20 |
PUSH BUTTON | |||
| N1624A | INTERCOM CB | STEEL | WALL | 5 |
PUSH BUTTON | |||
| N1625A | INTERCOM CB | STEEL | WALL | 10 |
PUSH BUTTON | |||
| N1626A | INTERCOM CB | STEEL | WALL | 15 |
PUSH BUTTON | |||
| N1627A | INTERCOM CB | STEEL | WALL | 20 |
PUSH BUTTON | |||
| N1630 | INTERCOM CB | STEEL | TABLE | 5 | PERSON FINDER | |||
| N1631 | INTERCOM CB | STEEL | TABLE | 10 | PERSON FINDER | |||
| N1632 | INTERCOM CB | STEEL | TABLE | 15 | PERSON FINDER | |||
| N1633 | INTERCOM CB | STEEL | WALL | 5 | PERSON FINDER | |||
| N1634 | INTERCOM CB | STEEL | WALL | 10 | PERSON FINDER | |||
| N1635 | INTERCOM CB | STEEL | WALL | 15 | PERSON FINDER | |||
| N1636A | INTERCOM CB | BAKELITE | TABLE | 5 |
5 LINE | |||
| N1636B | INTERCOM CB | BAKELITE | TABLE | 10 |
10 LINE | |||
| N1636C | INTERCOM CB | BAKELITE | TABLE | 15 |
15 LINE | |||
| N1637A | INTERCOM CB | BAKELITE | WALL | 5 |
5 LINE | |||
| N1637B | INTERCOM CB | BAKELITE | WALL | 10 |
10 LINE | |||
| N1637C | INTERCOM CB | BAKELITE | WALL | 15 |
15 LINE | |||
| N1640 | INTERCOM LB | WOODEN | TABLE | 5 |
RADIAL SELECTOR | |||
| N1641 | INTERCOM LB | WOODEN | TABLE | 10 |
RADIAL SELECTOR | |||
| N1642 | INTERCOM LB | WOODEN | TABLE | 15 |
RADIAL SELECTOR | |||
| N1643 | INTERCOM LB | WOODEN | TABLE | 20 |
RADIAL SELECTOR | |||
| N1643 | MULTIPHONE | PLASTIC | TABLE | 2 | 10 | MULTIPHONE SYSTEM PHONE | ||
| N1644 | MULTIPHONE | PLASTIC | TABLE | 4 | 10 | MULTIPHONE SYSTEM PHONE | ||
| N1644 | INTERCOM LB | WOODEN | TABLE | 25 |
RADIAL SELECTOR | |||
| N1645 | INTERCOM LB | WOODEN | TABLE | 30 |
RADIAL SELECTOR | |||
| N1650 | INTERCOM CB | WOODEN | TABLE | 5 |
RADIAL SELECTOR | |||
| N1651 | INTERCOM CB | WOODEN | TABLE | 10 |
RADIAL SELECTOR | |||
| N1652 | INTERCOM CB | WOODEN | TABLE | 15 |
RADIAL SELECTOR | |||
| N1653 | INTERCOM CB | WOODEN | TABLE | 20 |
RADIAL SELECTOR | |||
| N1654 | INTERCOM CB | WOODEN | TABLE | 25 |
RADIAL SELECTOR | |||
| N1655 | INTERCOM CB | WOODEN | TABLE | 30 |
RADIAL SELECTOR | |||
| N1668 | CB | BAKELITE | TABLE | 1 | 5 | GPO TELE INT No. 1/1A mk3, HES | ||
| N1669 | AUTO | BAKELITE | TABLE | 1 | 5 | GPO TELE INT No. 1/1AL mk3, HES | ||
| N1670 | CB | BAKELITE | TABLE | 2 | 10 | GPO TELE INT No. 1/2A, HES | ||
| N1671 | AUTO | BAKELITE | TABLE | 2 | 10 | HTS | ||
| N1672A | AUTO | PLASTIC | TABLE | 1 | 5 | GPO TELE INT No. 3/1 | ||
| N1673A | CB | PLASTIC | TABLE | 1 | 5 | GPO TELE INT No. 3/1CB | ||
| N1674A | AUTO | PLASTIC | TABLE | 2 |
10 |
GPO TELE INT No. 4/1L, HES | ||
| N1675A | CB | PLASTIC | TABLE | 2 |
10 |
GPO TELE INT No. 4/1CB, HES | ||
| N1676A | AUTO | PLASTIC | TABLE | 2 |
5 |
HES, KEYMASTER 2+5 | ||
| N1677A | CB | PLASTIC | TABLE | 2 |
5 |
HES, KEYMASTER 2+5 | ||
| N1679 | HES | |||||||
| N1680 | INTERCOM MAGNETO | WOODEN | TABLE | 10 |
RADIAL SELECTOR | |||
| N1681 | INTERCOM MAGNETO | WOODEN | TABLE | 15 |
RADIAL SELECTOR | |||
| N1682 | INTERCOM MAGNETO | WOODEN | TABLE | 20 |
RADIAL SELECTOR | |||
| N1683 | INTERCOM MAGNETO | WOODEN | TABLE | 30 |
RADIAL SELECTOR | |||
| N1684 | INTERCOM MAGNETO | WOODEN | TABLE | 40 |
RADIAL SELECTOR | |||
| N1685 | INTERCOM MAGNETO | WOODEN | TABLE | 50 |
RADIAL SELECTOR | |||
| N1686 | AUTO | BAKELITE | TABLE | 2 | 10 | HES, USED ON PAX | ||
| N1720 | INTERCOM | STEEL | TABLE | 1 | 5 | |||
| N1721 | INTERCOM | STEEL | TABLE | 2 | 5 | |||
| N1722 | INTERCOM | STEEL | TABLE | 1 | 10 | |||
| N1723 | INTERCOM | STEEL | TABLE | 2 | 10 | |||
| N1724 | INTERCOM | STEEL | TABLE | 1 | 15 | |||
| N1725 | INTERCOM | STEEL | TABLE | 2 | 15 | |||
| N1726 | INTERCOM | STEEL | WALL | 1 | 5 | |||
| N1727 | INTERCOM | STEEL | WALL | 2 | 5 | |||
| N1728 | INTERCOM | STEEL | WALL | 1 | 10 | |||
| N1729 | INTERCOM | STEEL | WALL | 2 | 10 | |||
| N1730 | INTERCOM | STEEL | WAL |